| Player |
❤️ 1 | ❤️ 2 | ❤️ 3 | Elim. Turn |
| ________________ | | | | |
| ________________ | | | | |
| ________________ | | | | |
| ________________ | | | | |
| ________________ | | | | |
| ________________ | | | | |
| ________________ | | | | |
| ________________ | | | | |
| ________________ | | | | |
| ________________ | | | | |
| ________________ | | | | |
| ________________ | | | | |
| ________________ | | | | |
| ________________ | | | | |
| Turn |
Player |
H / M |
Target (if holed) |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |
| 21 | | | |
| 22 | | | |
| 23 | | | |
| 24 | | | |
| 25 | | | |
| 26 | | | |
| 27 | | | |
| 28 | | | |
Rules Summary
- 3 lives each · Hole it = choose any other player to lose a life · Miss = nothing happens
- Lose all 3 lives = eliminated · Last player with lives wins