| Player |
Lives — cross out each one lost ❤️ ❤️ ❤️ ❤️ ❤️ ❤️ ❤️ ❤️ ❤️ ❤️ |
Elim. Turn |
| ________________ | | |
| ________________ | | |
| ________________ | | |
| ________________ | | |
| ________________ | | |
| ________________ | | |
| ________________ | | |
| ________________ | | |
| ________________ | | |
| ________________ | | |
| ________________ | | |
| ________________ | | |
| ________________ | | |
| ________________ | | |
| Turn |
Player 1 | Player 2 | Player 3 | Player 4 | Player 5 | Player 6 | Player 7 | Player 8 | Player 9 | Player 10 |
| 1 | | | | | | | | | | |
| 2 | | | | | | | | | | |
| 3 | | | | | | | | | | |
| 4 | | | | | | | | | | |
| 5 | | | | | | | | | | |
| 6 | | | | | | | | | | |
| 7 | | | | | | | | | | |
| 8 | | | | | | | | | | |
| 9 | | | | | | | | | | |
| 10 | | | | | | | | | | |
| 11 | | | | | | | | | | |
| 12 | | | | | | | | | | |
| 13 | | | | | | | | | | |
| 14 | | | | | | | | | | |
Rules Summary
- One shot per turn · Miss = lose a life · Hole it = safe, next player's turn
- Lose all lives = eliminated · Last player must hole final shot to win · Miss it = everyone back with 1 life